CivicGraph Entity Report
Generated 2026-06-30
Pathway Community Centre Incorporated
ABN 32098850042charitySocial WelfareSATea Tree Gully
Power Index
8.0
Score
2/7
Systems
$50K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Michael Stevens | other | — |
| Noelle Wallis | director | — |
| David Hall | board_member | — |
| Hyeyoung Ghang | board_member | — |
| Keith Morton | board_member | — |
| Dylan Jones | chair | — |
| Pamela Wiggins | board_member | — |
| Cherise Burton | other | — |
| David Vanderlinden | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Social Housing | $50K | 1 |