CivicGraph Entity Report
Generated 2026-03-30
Law Institute of Victoria Limited
ABN 32075475731charityEducationVICMelbourne
Power Index
8.0
Score
2/7
Systems
$11K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Thomas Ballantyne | director | — |
| Matthew Hocking | director | — |
| Kathleen Wilson | director | — |
| Robin Buckham | director | — |
| Simon Hann | director | — |
| Samantha Kinsey | director | — |
| Louisa Gibbs | director | — |
| Juliana Smith | director | — |
| Lena Hung | director | — |
| Monisha Sequeira | director | — |
| Kot Monoah | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 5500000067 | $11K | Administrative Review Tribunal |