CivicGraph Entity Report
Generated 2026-03-30
GLENELG & SOUTHERN GRAMPIANS LOCAL LEARNING & EMPLOYMENT NETWORK
ABN 31982647933charitySocial WelfareVICSouthern Grampians
Power Index
8.0
Score
2/7
Systems
$276K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anne Murphy | other | — |
| Guy Sevior | board_member | — |
| Kelly Webster | board_member | — |
| Rowena Wylie | board_member | — |
| Paul Drew | board_member | — |
| Lee Anne Nelson | chair | — |
| David Stafford | officeholder | — |
| Cathryn Walder | board_member | — |
| Ann Kirkham | board_member | — |
| Joshua Franks | board_member | — |
| Joanne Kindred | board_member | — |
| Hutchinson Mark | board_member | — |
| Kathryn Parsons | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400011687 | $276K | Department of Education Employment and Workplace Relations |