CivicGraph Entity Report
Generated 2026-04-01
Human Rights Law Centre Ltd
ABN 31117719267charityLegal ServicesVICMelbourne
Power Index
9.0
Score
3/7
Systems
$3.5M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Hugh Driver | board_member | — |
| Christopher Povey | board_member | — |
| Shanta Martin | chair | — |
| Emma Webster | board_member | — |
| Evelyn Tadros | board_member | — |
| Damian Griffis | board_member | — |
| Rawan Arraf | board_member | — |
| Sanushka Mudaliar | board_member | — |
| Katherine Kennedy | board_member | — |
| Michael Lloyd Gooda | chair | — |
| Rochna Banerjee | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| PRF Justice Reinvestment Portfolio | $3.5M | 1 |