CivicGraph Entity Report
Generated 2026-03-30
Aruma Services Limited
ABN 31001813403charityhealthNSWNorthern Beaches
Power Index
17.0
Score
5/7
Systems
$155.7M
Total Flow
10
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 9.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Elizabeth de Botton | director | — |
| Linda Fox | director | — |
| Christopher Edwards | director | — |
| Leanne Dreves | director | — |
| Maura Boland | director | — |
| Malcolm Kinns | chair | — |
| Sarah Houlihan | secretary | — |
| Philip Wade | director | — |
| Joost de Kock | director | — |
| Cain Beckett | director | — |
| Georgina Reynhout | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child Protection - Placement Services | $57.5M | 67 |
| Specialised Services and Supplies | $39.4M | 10 |
| Child Related Costs - Placement and Support | $9.7M | 1 |
| Disability Services | $9.5M | 1 |
| Specialised Supplies and Services | $8.0M | 176 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $7.9M | 1 |
| Specialised Support Services | $7.6M | 173 |
| Disability & Community Mental Health Services (includes MAQ) | $6.6M | 1 |
| Specialised Service and Support | $1.2M | 23 |
| Time Limited Response — RSDO NC NR F4S TLR | $511K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Funded Support Program | $2.3M | ACT Community Services Directorate |
| Greater Sydney Land Management | $770K | Department of Regional NSW |
| Forensic Kits Supply | $750K | NSW Police Force |
| Forensic Kits Supply | $750K | NSW Police Force |
| Grounds Maintenance - West - Aruma Services | $260K | TAFE NSW |
| Grounds Maintenance - West - Aruma Services | $260K | TAFE NSW |
| Callan Park landscape maintenance | $210K | DPIE - Crown Lands |
| Callan Park landscape maintenance | $210K | DPIE - Crown Lands |
| 90008564 | $58K | Department of Social Services |
| 1901231548 - specialised support services | $39K | Department of Communities, Disability Services and Seniors |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Services Union of NSW & ACT (Services) Branch | $35K | 2 |