University Of Tasmania
ABN 30 764 374 782charityeducation
HobartTAS7005Inner Regional AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
17.0
4 systems
Total Dollar Flow
$127.8M
All sources
Contracts
$74.1M
20 contracts
Justice Funding
$111K
4 programs
Political Donations
$1.5M
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $1.5M to Universities Australia partiesGovt Contractor — $126.2M across 42 buyersReceives Funding — $111K
Power Profile
Procurement
$126.2M
42 govt buyers
Justice Funding
$111K
Donations Made
$1.5M
1 parties
Relationships
30
Connected entities
TAS Jurisdiction Context
Youth justice outcomes for TAS — how this entity’s operating environment is performing.
Detention rate
3/10K
Cost/day (detention)
$3,400
Avg daily detained
15
Unsentenced (remand)
70%
↑TAS detention rates +128% over 4 years
↑TAS nightly detention population +67% over 3 years
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Aidan Davison | board_member | — | Active | acnc_register |
| Garreth Dent | board_member | — | Active | acnc_register |
| Rufus Black | board_member | — | Active | acnc_register |
| Alicia Leis | board_member | — | Active | acnc_register |
| Alison Watkins | chair | — | Active | acnc_register |
| Peter Dawkins | board_member | — | Active | acnc_register |
| Sheree Vertigan | board_member | — | Active | acnc_register |
| Tara Howell | board_member | — | Active | acnc_register |
| Tania Price | board_member | — | Active | acnc_register |
| James Groom | board_member | — | Active | acnc_register |
| Sarah-Jayne Hall | board_member | — | Active | acnc_register |
| Kristyn Harman | board_member | — | Active | acnc_register |
| Karina Groenewoud | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
General Community
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| MACQUARIE ISLAND CONSERVATION FOUNDATION LTD — Grant to University of Tasmania for penguin foraging behaviour research | $0 | 1 | – |
| OZMIN Copper Mineral System Attribution | $70K | 1 | 2025-26 – 2025-26 |
| VLBI Spectrum Protection Work | $28K | 1 | 2025-26 – 2025-26 |
| Training Services | $14K | 1 | 2025-26 – 2025-26 |
Federal Contracts302 of 372 MMR-applicable ($109.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600005877 | $30.0M | Department of Defence | 2020-06-30 – 2023-04-29 |
| UOT1909-002RTX | $5.2M | Grains Research and Development Corporation | 2019-09-29 – 2024-06-29 |
| 4600001772 | $3.4M | Department of Defence | 2018-07-04 – 2024-06-29 |
| 4600001364 | $3.3M | Department of Defence | 2018-03-13 – 2021-11-30 |
| 4600001770 | $3.2M | Department of Defence | 2018-07-04 – 2022-06-29 |
| 4500146751 | $3.0M | Department of Health and Aged Care | 2022-02-21 – 2024-09-29 |
| UOT2510-001RTX | $2.9M | Grains Research and Development Corporation | 2025-11-26 – 2028-06-29 |
| 4600025519 | $2.8M | Department of Defence | 2022-01-03 – 2022-05-30 |
| UOT2306-001RTX | $2.5M | Grains Research and Development Corporation | 2023-05-31 – 2026-12-30 |
| 27738 | $2.2M | Department of Agriculture, Fisheries and Forestry | 2018-08-12 – 2021-08-11 |
| 4500880659 | $2.0M | Department of Defence | 2013-01-22 – 2015-06-29 |
| FST/2014/068 | $2.0M | Australian Centre for International Agricultural Research | 2015-09-17 – 2020-12-30 |
| LPS/2015/037 | $1.9M | Australian Centre for International Agricultural Research | 2017-06-22 – 2022-06-29 |
| UT00030 | $1.6M | Grains Research and Development Corporation | 2013-06-30 – 2019-06-29 |
| CR 1655 | $1.6M | CSIRO | 2021-07-04 – 2027-06-29 |
| C003599 | $1.4M | Australian Centre for International Agricultural Research | 2023-01-26 – 2026-02-27 |
| 4600003187 | $1.3M | Department of Defence | 2019-05-05 – 2022-06-29 |
| CRN85899 | $1.3M | Department of Education Employment and Workplace Relations | 2013-01-31 – 2015-06-29 |
| 0070020318 | $1.2M | Department of Home Affairs | 2017-07-26 – 2019-03-18 |
| UOT1901-001RTX | $1.2M | Grains Research and Development Corporation | 2019-01-29 – 2022-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.5M | 14 |