McInnes Wilson Lawyers Pty Ltd
ABN 30 137 213 015company
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$16.3M
All sources
Contracts
$13.3M
20 contracts
Justice Funding
$214K
4 programs
Political Donations
$12K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $12K to Australian Labor Party (State of Queensland) partiesGovt Contractor — $16.1M across 17 buyersReceives Funding — $214K
Power Profile
Procurement
$16.1M
17 govt buyers
Justice Funding
$214K
Donations Made
$12K
1 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Legal Solicitors Fee | $76K | 3 | – |
| Business Services | $69K | 4 | 2020-21 – 2021-22 |
| Specialised Supplies and Services | $40K | 2 | 2020-21 – 2021-22 |
| Legal | $28K | 2 | 2020-21 – 2020-21 |
Federal Contracts44 of 66 MMR-applicable ($11.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 13.76 - 2000010891 | $2.2M | Australian Taxation Office | 2013-08-15 – 2016-06-29 |
| 5600001590 | $2.1M | Australian Taxation Office | 2016-06-30 – 2021-06-29 |
| 2000014942 | $2.1M | Australian Taxation Office | 2016-06-30 – 2020-06-29 |
| 4500135489 | $1.0M | Office of the Fair Work Ombudsman | 2020-03-25 – 2022-06-29 |
| 4400075702 | $1.0M | Department of Finance | 2025-06-30 – 2027-06-29 |
| 4400044074 | $700K | Department of Finance | 2020-01-29 – 2021-06-29 |
| 0070026579 | $496K | Department of Home Affairs | 2020-04-19 – 2021-06-29 |
| 4610002352 | $343K | Department of Defence | 2025-06-23 – 2026-07-30 |
| 4400075771 | $323K | Department of Employment and Workplace Relations | 2025-06-30 – 2026-06-29 |
| 4400075757 | $314K | Department of Employment and Workplace Relations | 2025-06-30 – 2026-06-29 |
| 4400075755 | $313K | Department of Employment and Workplace Relations | 2025-06-30 – 2026-06-29 |
| 4400075770 | $304K | Department of Employment and Workplace Relations | 2025-06-30 – 2026-06-29 |
| 4500142727 | $300K | Office of the Fair Work Ombudsman | 2021-06-16 – 2022-06-15 |
| 4400075300 | $300K | Department of Employment and Workplace Relations | 2025-06-01 – 2026-06-29 |
| 4400075756 | $294K | Department of Employment and Workplace Relations | 2025-06-30 – 2026-06-29 |
| 4400075758 | $290K | Department of Employment and Workplace Relations | 2025-06-30 – 2026-06-29 |
| 4500918336 | $282K | Department of Defence | 2013-12-18 – 2014-05-29 |
| 0070027593 | $273K | Department of Home Affairs | 2020-06-30 – 2021-06-29 |
| 2400001130 | $225K | Australian Taxation Office | 2019-05-21 – 2020-06-29 |
| NCD11485 | $200K | National Indigenous Australians Agency | 2025-07-13 – 2026-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $12K | 8 |