CivicGraph Entity Report
Generated 2026-06-25
Knox Infolink Inc
ABN 29871638790charitySocial WelfareVICKnox
Power Index
8.0
Score
2/7
Systems
$100K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew Doppel | board_member | — |
| Erika San Pedro | officeholder | — |
| Jennifer Moore | board_member | — |
| Andrea Jenkins | officeholder | — |
| Leanne Conway | secretary | — |
| John Fitzpatrick | board_member | — |
| Penny Robinson | other | — |
| Danny Fotinatos | board_member | — |
| Denise Budge | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community Participation Grants | $100K | 1 |