CivicGraph Entity Report
Generated 2026-06-21
Gunns Ltd
ABN 29009478148companyVICMelbourne
Power Index
9.0
Score
2/7
Systems
$49.9M
Total Flow
4
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Royal Hobart Hospital Short Term Works | $11.4M | Department of Health and Human Services |
| Construction of Somerset School | $5.5M | Department of Education |
| Housing Project - | $4.8M | Department of Health and Human Services |
| Redevelopment of general and specialist learning areas for science and performing arts - Rose Bay High School | $3.1M | Department of Education |
| Building the Education Revolution Construction Package South East | $2.5M | Department of Education |
| Science and Language Centre Package - North | $2.2M | Department of Education |
| Rosetta Primary School | $2.1M | Department of Education |
| Royal Hobart Hospital - Paediatrics Enhacement Project | $1.7M | Department of Health and Human Services |
| Construction of nine residential dwellings - George Town | $1.7M | Department of Health and Human Services |
| Telstra Building Fitout - Building Works | $1.5M | Department of Health and Human Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| CFMEU FFPD Division | $3.4M | 52 |
| Liberal Party of Australia - Tasmanian Division | $1.1M | 86 |
| Liberal Party of Australia | $1.0M | 27 |
| Australian Labor Party (Tasmanian Branch) | $759K | 53 |
| The Free Enterprise Foundation | $700K | 42 |
| Liberal Party of Australia - Tasmanian Division - TAS | $64K | 7 |
| Australian Labor Party (Tasmanian Branch) - TAS | $52K | 5 |
| Liberal Party of Australia - NATIONAL | $50K | 1 |