CivicGraph Entity Report
Generated 2026-04-01
PFD FOOD SERVICES PTY LTD
ABN 29006972381companyTransportVICKnox
Power Index
10.0
Score
3/7
Systems
$22.7M
Total Flow
10
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Meat, Fresh | $2.0M | Department of Health and Human Services |
| 4500889709 | $1.2M | Department of Defence |
| 4500893252 | $947K | Department of Defence |
| 4500891857 | $900K | Department of Defence |
| 4500976761 | $870K | Department of Defence |
| 4501002134 | $815K | Department of Defence |
| 4500936543 | $800K | Department of Defence |
| 4500889478 | $775K | Department of Defence |
| 4500893222 | $688K | Department of Defence |
| 4500975038 | $618K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia | $495K | 7 |
| Liberal Party of Australia (Victorian Division) | $210K | 8 |