CivicGraph Entity Report
Generated 2026-04-01
The Association of Superannuation Funds of Australia Limited
ABN 29002786290charityEducationNSWSydney
Power Index
13.0
Score
3/7
Systems
$439K
Total Flow
4
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 10.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Hill Damain | director | — |
| VICKI MAREE DOYLE | director | — |
| GARY CHARLES DRANSFIELD | chair | — |
| EDWINA JANE MALONEY | director | — |
| Adam Harvey Gee | director | — |
| JANE COUCHMAN | board_member | — |
| Bryony Hayes | director | — |
| Paula Maxine Beson | director | — |
| Rachel Claire Reynolds | director | — |
| Vasyl Nair | director | — |
| Peter Chun | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 2400000257 | $40K | Australian Taxation Office |
| 2400005985 | $25K | Australian Taxation Office |
| 2400001422 | $25K | Australian Taxation Office |
| 2400010229 | $22K | Australian Taxation Office |
| 2000015386 | $20K | Australian Taxation Office |
| 7021 | $19K | Australian Prudential Regulation Authority |
| 2000019547 | $18K | Australian Taxation Office |
| 2400005577 | $17K | Australian Taxation Office |
| C000002459 | $17K | Services Australia |
| 7198 | $15K | Australian Prudential Regulation Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $66K | 2 |
| Liberal Party of Australia | $60K | 2 |