Churches Of Christ In Queensland
ABN 28 953 930 342foundationreligion
BrisbaneQLD4069Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO6 of 7 systems
Power Score
15.0
6 systems
Total Dollar Flow
$683.6M
All sources
Contracts
$872K
5 contracts
Justice Funding
$682.7M
38 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $872K across 2 buyersReceives Funding — $682.7M
Power Profile
Procurement
$872K
2 govt buyers
Justice Funding
$682.7M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Paran Rayan-Samuel | director | — | Active | acnc_register |
| Nigel Howard King | chair | — | Active | acnc_register |
| Colin Jensen | board_member | — | Active | acnc_register |
| Paul Mergard | director | — | Active | acnc_register |
| Steven Muller | chair | — | Active | acnc_register |
| William Lyon | director | — | Active | acnc_register |
| Levina Saul | director | — | Active | acnc_register |
| Leopoldo Mucci | director | — | Active | acnc_register |
| Timothy Hanna | director | — | Active | acnc_register |
| Karra Eloff | board_member | — | Active | acnc_register |
Charity Details
Purposes
CultureGeneral PublicReligionSocial Welfare
Beneficiaries
General Community
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Queensland Youth Partnership Initiative (QYPI) | $0 | 1 | 2021-22 – 2021-22 |
| Child Protection - Placement Services | $223.5M | 339 | 2018-19 – 2023-24 |
| Specialised Services and Support | $117.5M | 31 | 2022-23 – 2022-23 |
| Child Safety Services | $74.5M | 4 | 2008-09 – 2011-12 |
| Families | $50.2M | 108 | 2017-18 – 2023-24 |
| Housing and Homelessness Services | $41.4M | 2 | 2008-09 – 2009-10 |
| Specialised Service and Support | $31.7M | 7 | 2022-23 – 2022-23 |
| Specialised Supplies and Services | $26.6M | 4 | 2021-22 – 2021-22 |
| Child Safety | $25.0M | 1 | 2012-13 – 2012-13 |
| Housing & Homelessness Services | $24.8M | 1 | 2010-11 – 2010-11 |
| Specialist Supplies and Services | $14.4M | 5 | 2020-21 – 2020-21 |
| Specialised Services and Supplies | $14.3M | 8 | 2021-22 – 2021-22 |
| Child Protection - Support Services | $9.2M | 31 | 2017-18 – 2023-24 |
| Home and Community Care | $7.4M | 3 | 2008-09 – 2011-12 |
| Home Assist Secure | $5.1M | 10 | 2015-16 – 2020-21 |
| Long Term Housing | $4.1M | 1 | 2015-16 – 2015-16 |
| Specialised Support Services | $3.1M | 3 | 2020-21 – 2020-21 |
| Home & Community Care | $2.8M | 1 | 2010-11 – 2010-11 |
| DCYJMA con_10790 Churches of Christ - Brisbane Kinship Care Service 471220 BMB FS | $1.7M | 1 | 2021-22 – 2021-22 |
| DCYJMA CCQ - South East Assessment and Intervention Service | $1.1M | 1 | 2021-22 – 2021-22 |
| Young People | $1.0M | 7 | 2023-24 – 2023-24 |
| DCYJMA CCQ_Luna Lodge Residential Care Service 471630 | $757K | 1 | 2021-22 – 2021-22 |
| Disability Services | $588K | 1 | 2012-13 – 2012-13 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $300K | 2 | 2008-09 – 2009-10 |
| Family Based Care | $242K | 1 | 2023-24 – 2023-24 |
| Social Inclusion | $226K | 1 | 2012-13 – 2012-13 |
| DCYJMA CON_5205 RESIDENTIAL CARE 471759 FS | $203K | 1 | 2021-22 – 2021-22 |
| DCYJMA CCQ _ Webb Street Residential Service 471759 | $198K | 1 | 2021-22 – 2021-22 |
| QKFS Kindergarten Program in a Long Day Care | $157K | 5 | 2014-15 – 2014-15 |
| Homelessness — Base | $130K | 1 | 2015-16 – 2015-16 |
| Homelessness Services | $114K | 1 | 2011-12 – 2011-12 |
| Community, Youth Justice Services and Women | $107K | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $103K | 1 | 2010-11 – 2010-11 |
| Older People | $68K | 1 | 2023-24 – 2023-24 |
| QYPI | $60K | 1 | 2020-21 – 2020-21 |
| Housing Support Program | $7K | 1 | – |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $5K | 2 | 2017-18 – 2017-18 |
| Seniors Social Isolation Services | $48 | 1 | 2022-23 – 2022-23 |
Federal Contracts1 of 5 MMR-applicable ($20K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511132-16876 - support services | $235K | Department of Communities, Disability Services and Seniors | 2019-02-25 |
| 511132-16876 - support services | $235K | Department of Communities, Disability Services and Seniors | 2019-02-26 |
| 510052-16854 - support services | $192K | Department of Communities, Disability Services and Seniors | 2019-02-25 |
| 510052-16854 - support services | $192K | Department of Communities, Disability Services and Seniors | 2019-02-26 |
| 4500136749 | $20K | Department of Health and Aged Care | 2020-03-26 – 2020-06-29 |
ALMA Evidence-Linked Interventions
Fraser Coast Youth Support Service
Wraparound SupportYouth Support program in Queensland. Regional youth support, Case management, Youth programs
Untested (theory/pilot stage)