Unitingcare Community
Power Score
15.0
5 systems
Total Dollar Flow
$730.5M
All sources
Contracts
$20.0M
20 contracts
Justice Funding
$706.0M
47 programs
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Power Profile
Procurement
$24.4M
5 govt buyers
Justice Funding
$706.0M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
Recent Policy Changes
$5M grants for place-based alternatives
+76 detention beds, adult-standard design
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Alison Quinn | board_member | — | Active | acnc_register |
| Justine Cain | board_member | — | Active | acnc_register |
| Cheryl Herbert | board_member | — | Active | acnc_register |
| James Demack | chair | — | Active | acnc_register |
| Natalie Smith | board_member | — | Active | acnc_register |
| Susan Rix | board_member | — | Active | acnc_register |
| Bruce Moore | board_member | — | Active | acnc_register |
| Gregory Adsett | board_member | — | Active | acnc_register |
| Mellissa Naidoo | board_member | — | Active | acnc_register |
| John Wakefield | board_member | — | Active | acnc_register |
| Adam McIntosh | board_member | — | Active | acnc_register |
| Suzanne Marlow | secretary | — | Active | acnc_register |
| Brian Gillespie | board_member | — | Active | acnc_register |
Charity Details
Purposes
Beneficiaries
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Child Protection - Placement Services | $141.2M | 165 | 2017-18 – 2023-24 |
| Specialised Services and Support | $136.9M | 23 | 2022-23 – 2022-23 |
| Families | $134.9M | 255 | 2015-16 – 2023-24 |
| Disability Services | $44.2M | 1 | 2012-13 – 2012-13 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $41.3M | 1 | 2011-12 – 2011-12 |
| Child Safety | $38.5M | 1 | 2012-13 – 2012-13 |
| Domestic and Family Violence | $31.6M | 146 | 2015-16 – 2023-24 |
| Child Safety Services | $28.0M | 1 | 2011-12 – 2011-12 |
| Child Protection - Support Services | $15.2M | 44 | 2017-18 – 2023-24 |
| Specialised Services and Supplies | $13.0M | 6 | 2021-22 – 2021-22 |
| Community, Youth Justice Services and Women | $12.7M | 1 | 2011-12 – 2011-12 |
| Specialist Supplies and Services | $11.2M | 5 | 2020-21 – 2020-21 |
| Social Inclusion | $9.1M | 1 | 2012-13 – 2012-13 |
| Specialised Service and Support | $6.0M | 24 | 2023-24 – 2023-24 |
| Specialised Support Services | $5.8M | 51 | 2020-21 – 2021-22 |
| Homelessness — Base | $4.7M | 9 | 2015-16 – 2015-16 |
| Young People | $4.7M | 50 | 2017-18 – 2023-24 |
| Specialised Supplies and Services | $3.7M | 86 | 2020-21 – 2021-22 |
| Child Related Costs - Placement and Support | $3.2M | 2 | 2017-18 – 2017-18 |
| Older People | $2.9M | 4 | 2023-24 – 2023-24 |
| DCYJMA UCC Family Intervention Service 470103 | $2.3M | 1 | 2021-22 – 2021-22 |
| Homelessness Services | $2.1M | 1 | 2011-12 – 2011-12 |
| Home and Community Care | $1.9M | 1 | 2011-12 – 2011-12 |
| Homelessness | $1.9M | 6 | 2017-18 – 2017-18 |
| DCYJMA UnitingCare Community - Family Intervention Service - Aspley 470729 | $1.8M | 1 | 2021-22 – 2021-22 |
| DCYJMA UCQ - FKC - Therapeutic Intervention Service | $1.8M | 1 | 2021-22 – 2021-22 |
| DCYJMA UCC Hopes Sexual Abuse Counselling 471278 | $1.6M | 1 | 2021-22 – 2021-22 |
| DCYJMA UnitingCare Community - SCFP - CIS 470181 | $1.1M | 1 | 2021-22 – 2021-22 |
| DCYJMA con_10796 UCC Foster & Kinship Care Brisbane 471121 BMB FS | $919K | 1 | 2021-22 – 2021-22 |
| Homelessness — NPAH 2015-16; 2016-17 | $517K | 1 | 2015-16 – 2015-16 |
| DCYJMA UCC Aspire Burdekin 100705 con_ 10035 NQ FS | $483K | 1 | 2021-22 – 2021-22 |
| Capacity and Reinvestment | $426K | 1 | 2018-19 – 2018-19 |
| Individuals | $107K | 1 | 2015-16 – 2015-16 |
| Children at Risk — BR WP8 R4.12O | $64K | 1 | 2017-18 – 2017-18 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $52K | 3 | 2018-19 – 2022-23 |
| Elder Abuse Prevention and Intervention | $41K | 1 | 2022-23 – 2022-23 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $38K | 2 | 2022-23 – 2023-24 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $24K | 1 | 2017-18 – 2017-18 |
| Family Support — RSDO NC NR F4S FSP | $17K | 1 | 2017-18 – 2017-18 |
| Kindy Uplift KFS — 0 | $12K | 3 | 2022-23 – 2023-24 |
| Time Limited Response — RSDO SE NR F4S TLR | $12K | 1 | 2017-18 – 2017-18 |
| Child related costs | $10K | 2 | 2017-18 – 2017-18 |
| Family Support — S4F Funding | $7K | 2 | 2017-18 – 2017-18 |
| Time Limited Response — RSDO BN NR F4S TLR | $6K | 2 | 2017-18 – 2017-18 |
| Community | $6K | 1 | 2022-23 – 2022-23 |
| Suburban Crime Prevention Grants | $6K | 1 | – |
| Disability Support — Service Access | $110 | 1 | 2017-18 – 2017-18 |
Federal Contracts6 of 54 MMR-applicable ($3.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511118-16867 - support services | $2.9M | Department of Communities, Disability Services and Seniors | 2019-03-19 |
| 511118-16867 - support services | $2.9M | Department of Communities, Disability Services and Seniors | 2019-03-20 |
| ESS44916401 | $1.7M | Department of the Prime Minister and Cabinet | 2012-12-05 – 2016-05-30 |
| ESS44916401 | $1.2M | Department of Education Employment and Workplace Relations | 2012-12-05 – 2015-08-30 |
| 580418-16757 - support services | $1.1M | Department of Communities, Disability Services and Seniors | 2019-01-16 |
| 580418-16757 - support services | $1.1M | Department of Communities, Disability Services and Seniors | 2019-01-17 |
| 580248-16758 - support services | $1.1M | Department of Communities, Disability Services and Seniors | 2019-01-16 |
| 580248-16758 - support services | $1.1M | Department of Communities, Disability Services and Seniors | 2019-01-17 |
| 4500335081 - specialised supplies and services | $775K | Department of Communities, Disability Services and Seniors | 2019-03-21 |
| 4500335081 - specialised supplies and services | $775K | Department of Communities, Disability Services and Seniors | |
| 4500335083 - specialised supplies and services | $641K | Department of Communities, Disability Services and Seniors | 2019-03-21 |
| 4500335083 - specialised supplies and services | $641K | Department of Communities, Disability Services and Seniors | |
| Support Services | $546K | Department of Communities, Disability Services and Seniors | |
| Support Services | $546K | Department of Communities, Disability Services and Seniors | 2018-10-03 |
| Support Services | $531K | Department of Communities, Disability Services and Seniors | 2018-10-03 |
| Support Services | $531K | Department of Communities, Disability Services and Seniors | |
| 45409290 | $499K | Department of Families, Housing, Community Services and Indigenous Affairs | 2012-06-17 – 2012-10-30 |
| 4500336543 - specialised supplies and services | $466K | Department of Communities, Disability Services and Seniors | 2019-04-15 |
| 4500336543 - specialised supplies and services | $466K | Department of Communities, Disability Services and Seniors | |
| 4500335082 - specialised supplies and services | $430K | Department of Communities, Disability Services and Seniors |
ALMA Evidence-Linked Interventions
ASPIRE Townsville
Wraparound SupportYouth Support program in Queensland. Youth engagement, Support services, Community connection
Discovery Coast Youth Service
Wraparound SupportYouth Support program in Queensland. Coastal community support, Youth engagement, Recreational activities
UCC Aspire Burdekin
Wraparound SupportYouth Support program in Queensland. Regional support, Youth programs, Community engagement
UnitingCare Community
Community-LedQueensland Government verified youth justice service provider