CivicGraph Entity Report
Generated 2026-04-02
Roadshow Films Pty Ltd
ABN 28100746870companyRetailVICMelbourne
Power Index
7.0
Score
2/7
Systems
$532K
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4351615747 - Business Services - IP licenses + copyright fees | $155K | DoE |
| 4351615747 - Business Services - IP licenses + copyright fees | $155K | DoE |
| 4501049580 | $20K | Department of Defence |
| 4501074708 | $20K | Department of Defence |
| 4501105051 | $20K | Department of Defence |
| 4501026948 | $18K | Department of Defence |
| All Centres - Copyright Fees for 2018 | $17K | NT Department of Education - Corporate Services |
| 4501003058 | $15K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (NSW Branch) | $75K | 1 |
| Liberal Party of Australia (Victorian Division) | $20K | 2 |
| Australian Labor Party (ALP) | $16K | 2 |
| National Party of Australia - N.S.W. - NSW | $250 | 1 |