CivicGraph Entity Report
Generated 2026-06-21
JONES LANG LASALLE (VIC) PTY LIMITED
ABN 28004582423companyfinanceVIC
Power Index
4.0
Score
1/7
Systems
$108.4M
Total Flow
19
Govt Buyers
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500149037 | $27.4M | Department of Health and Aged Care |
| 4500122916 | $18.6M | Department of Health and Aged Care |
| $16.2M | Productivity Commission | |
| 0000100390 | $7.7M | Department of Defence |
| PO11305 / PO12523 | $7.7M | Australian Communications and Media Authority |
| CON69 | $6.2M | Australian Institute of Family Studies |
| $5.9M | Administrative Appeals Tribunal | |
| 4500103623 | $4.8M | Australian Skills Quality Authority |
| 12.14-0-2 | $2.9M | Australian Taxation Office |
| CONTRACTS-014504-0 | $1.7M | Department of Industry, Science and Resources |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Electrical Trades Union of Australia - Victoria Branch | $6.6M | 143 |
| The Australian Workers' Union NSW Branch | $299K | 13 |