NORTHERN PENINSULA AREA REGIONAL COUNCIL
ABN 27 853 926 592company
TorresQLD4876Very Remote AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$26.7M
All sources
Contracts
$3.2M
20 contracts
Justice Funding
$21.3M
52 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $5.4M across 5 buyersReceives Funding — $21.3M
Power Profile
Procurement
$5.4M
5 govt buyers
Justice Funding
$21.3M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| SMALL BUSINESS PROGRAM | $0 | 1 | 2022-23 – 2022-23 |
| State Government Financial Aid — 2021-22 State Government Financial Aid | $4.8M | 1 | 2021-22 – 2021-22 |
| 2017/18 State Government Financial Aid | $2.7M | 1 | 2017-18 – 2017-18 |
| NPA Water Supply System - Minor Capital Works Program — Northern Peninsula Area Water Supply System – Minor Capital Works Program | $1.3M | 1 | 2021-22 – 2021-22 |
| Home and Community Care | $1.2M | 3 | 2008-09 – 2011-12 |
| Off Network - Cape York Package | $1.1M | 1 | 2017-18 – 2017-18 |
| 2017-19 Works for Queensland | $905K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2021-24 Works for Queensland | $870K | 1 | 2021-22 – 2021-22 |
| 2016/17 Works for Queensland | $772K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $712K | 1 | 2021-22 – 2021-22 |
| 2016/17 Community Resilience Fund — Drainage Upgrades | $683K | 1 | 2017-18 – 2017-18 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $652K | 1 | 2021-22 – 2021-22 |
| Environmental Health — Aboriginal and Torres Strait Islander Public Health Program | $595K | 1 | 2024-25 – 2024-25 |
| Disability Services | $481K | 1 | 2012-13 – 2012-13 |
| Aboriginal and Torres Strait Islander initiatives | $450K | 1 | 2017-18 – 2017-18 |
| Recreational Boating Infrastructure | $433K | 1 | 2017-18 – 2017-18 |
| Home & Community Care | $361K | 1 | 2010-11 – 2010-11 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $319K | 2 | 2008-09 – 2009-10 |
| Disability and Community Mental Health Services and Multicultural Affairs | $260K | 1 | 2009-10 – 2009-10 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $260K | 1 | 2011-12 – 2011-12 |
| Sport and Recreation Services | $246K | 2 | 2008-09 – 2009-10 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $215K | 1 | 2010-11 – 2010-11 |
| Indigenous Councils Critical Infrastructure Program (ICCIP) — 2016-22 Indigenous Councils Critical Infrastructure Program | $198K | 1 | 2021-22 – 2021-22 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $181K | 1 | 2011-12 – 2011-12 |
| 2017/18 Indigenous Economic Development Grant | $160K | 1 | 2017-18 – 2017-18 |
| Indigenous Economic Development Grant — 2021-22 Indigenous Economic Development Grant | $160K | 1 | 2021-22 – 2021-22 |
| BACK TO WORK — GROWING WORKFORCE | $140K | 1 | 2024-25 – 2024-25 |
| Community Safety Plans | $135K | 2 | 2019-20 – 2022-23 |
| Community, Youth Justice Services and Women | $121K | 1 | 2011-12 – 2011-12 |
| Social Inclusion | $118K | 1 | 2012-13 – 2012-13 |
| Fishing Infrastructure Grant Program — (blank) | $100K | 1 | 2022-23 – 2022-23 |
| Public Library Grant | $100K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Indigenous Knowledge Centre Support | $80K | 1 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — Bamaga Swimming Pool Fencing | $57K | 1 | 2017-18 – 2017-18 |
| 2016-18 Indigenous Local Government Sustainability Program — Records Management System | $54K | 1 | 2017-18 – 2017-18 |
| Sport & Recreation Services | $50K | 1 | 2010-11 – 2010-11 |
| Gambling Community Benefit Fund | $43K | 2 | 2018-19 – 2023-24 |
| Gambling Community Benefit Fund — Community Benefit Fund | $35K | 1 | 2023-24 – 2023-24 |
| Skilling Queenslanders for Work — First Start - CBOs | $30K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work | $30K | 1 | 2022-23 – 2022-23 |
| 2017/18 Revenue Replacement Program | $30K | 1 | 2017-18 – 2017-18 |
| Revenue Replacement Program — 2021-22 Revenue Replacement Program | $30K | 1 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — Horse Management - fencing, yard and crush | $24K | 1 | 2017-18 – 2017-18 |
| 2016/17 Community Resilience Fund — Bushfire clearing buffers and emergency access | $14K | 1 | 2017-18 – 2017-18 |
| 2016/17 Community Resilience Fund | $14K | 1 | 2017-18 – 2017-18 |
| Indigenous Regional Arts Development Fund | $13K | 1 | 2020-21 – 2020-21 |
| First Five Forever — Indigenous Knowledge Centre Allocation | $9K | 1 | 2021-22 – 2021-22 |
| 2016/17 Local Government Grants and Subsidies Program — Mosby Creek Project Landscaping | $8K | 1 | 2017-18 – 2017-18 |
| Community Resilience Fund 2016/17 | $7K | 1 | 2016-17 – 2016-17 |
| 2016/17 Natural Disaster Resilience Program — Generator Bamaga Local Disaster Coordination Centre | $6K | 1 | 2017-18 – 2017-18 |
| Public Library Grant — Indigenous Knowledge Centre Local Resources Grant | $3K | 1 | 2021-22 – 2021-22 |
| SMALL BUSINESS PROGRAM — REGIONAL NETWORKER GRANT PROGRAM 2023 | $2K | 1 | 2022-23 – 2022-23 |
Federal Contracts16 of 82 MMR-applicable ($1.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| C16441 | $525K | Department of Agriculture, Fisheries and Forestry | 2025-05-01 – 2045-04-30 |
| B03545 - Building Contractors and Consultants | $267K | DHPW_Building and Asset Services | 2019-02-25 |
| B03545 - Building Contractors and Consultants | $267K | DHPW_Building and Asset Services | 2019-02-24 |
| C000002408 | $203K | Services Australia | 2013-07-31 – 2042-08-30 |
| B04748 - Building Contractors and Consultants | $173K | DHPW_Building and Asset Services | 2019-02-08 |
| B04748 - Building Contractors and Consultants | $173K | DHPW_Building and Asset Services | 2019-02-07 |
| B03442 - Building Contractors and Consultants | $157K | DHPW_Building and Asset Services | 2019-01-02 |
| B03442 - Building Contractors and Consultants | $157K | DHPW_Building and Asset Services | 2019-01-03 |
| 22602 | $156K | Department of Agriculture | 2015-06-30 – 2019-06-29 |
| B06722 - Building Contractors and Consultants | $155K | DHPW_Building and Asset Services | 2019-03-20 |
| B06722 - Building Contractors and Consultants | $155K | DHPW_Building and Asset Services | 2019-03-19 |
| B05770 - Building Contractors and Consultants | $124K | DHPW_Building and Asset Services | 2019-02-28 |
| B05770 - Building Contractors and Consultants | $124K | DHPW_Building and Asset Services | 2019-03-01 |
| D157042439 | $96K | Services Australia | 2025-06-30 – 2026-06-29 |
| D157036005 | $89K | Services Australia | 2022-06-30 – 2023-06-29 |
| D157033750 | $88K | Services Australia | 2021-06-30 – 2022-06-29 |
| B05086 - Building Contractors and Consultants | $85K | DHPW_Building and Asset Services | 2019-02-18 |
| B05086 - Building Contractors and Consultants | $85K | DHPW_Building and Asset Services | 2019-02-17 |
| B06866 - Building Contractors and Consultants | $79K | DHPW_Building and Asset Services | 2019-03-22 |
| B06866 - Building Contractors and Consultants | $79K | DHPW_Building and Asset Services | 2019-03-21 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | contract | $525K | 2025 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $525K | 2025 | austender |
| DHPW_Building and Asset Services | contract | $267K | 2019 | austender |
| Services Australia | contract | $203K | 2013 | austender |
| Services Australia | contract | $203K | 2013 | austender |
| DHPW_Building and Asset Services | contract | $173K | 2019 | austender |
| DHPW_Building and Asset Services | contract | $157K | 2019 | austender |
| Department of Agriculture | contract | $156K | 2015 | austender |
| Department of Agriculture | contract | $156K | 2015 | austender |
| DHPW_Building and Asset Services | contract | $155K | 2019 | austender |
| DHPW_Building and Asset Services | contract | $124K | 2019 | austender |
| CREATIVE AUSTRALIA (38 392 626 187) | grant | $100K | 2022 | creative_australia |
| CREATIVE AUSTRALIA (38 392 626 187) | grant | $100K | 2016 | creative_australia |
| Services Australia | contract | $96K | 2025 | austender |
| Services Australia | contract | $89K | 2022 | austender |
| Services Australia | contract | $88K | 2021 | austender |
| Services Australia | contract | $88K | 2021 | austender |
| Community Safety Plans | grant | $85K | 2022 | justice_funding |
| DHPW_Building and Asset Services | contract | $85K | 2019 | austender |
| CREATIVE AUSTRALIA (38 392 626 187) | grant | $80K | 2018 | creative_australia |
| DHPW_Building and Asset Services | contract | $79K | 2019 | austender |
| DHPW_Building and Asset Services | contract | $75K | 2019 | austender |
| DHPW_Building and Asset Services | contract | $75K | 2019 | austender |
| Services Australia | contract | $75K | 2017 | austender |
| Services Australia | contract | $75K | 2017 | austender |
| Services Australia | contract | $73K | 2016 | austender |
| Services Australia | contract | $73K | 2016 | austender |
| Services Australia | contract | $71K | 2015 | austender |
| Services Australia | contract | $71K | 2015 | austender |
| Services Australia | contract | $69K | 2014 | austender |