CivicGraph Entity Report
Generated 2026-03-30
LADYBIRD CARE FOUNDATION LIMITED
ABN 27642587942foundationcommunityQLDLogan
Power Index
10.0
Score
3/7
Systems
$55K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ben Hough | director | — |
| Wayne Pascoe | other | — |
| Michael Delport | director | — |
| Craig Barke | other | — |
| Wayne Pascoe | director | — |
| Colin Ginger | director | — |
| Wayne Pascoe | public_officer | — |
| Wayne Pascoe | secretary | — |
| Craig Barke | director | — |
| Craig Barke | chair | — |
| Ockert Delport | director | — |
| Suzanne Marlow | director | — |
| Benjamin Hough | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund — Community Benefit Fund | $47K | 2 |
| Gambling Community Benefit Fund | $8K | 1 |