CivicGraph Entity Report
Generated 2026-03-30
SNOW MEDICAL RESEARCH FOUNDATION LIMITED
ABN 27635741374foundationhealthACTUnincorporated ACT
Power Index
11.0
Score
3/7
Systems
$10K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Tom Snow | chair | — |
| Ginette Snow | trustee | — |
| Stephen Byron AM | other | — |
| Georgina Byron AM | other | — |
| Scarlett Gaffey | other | — |
| Professor Doug Hilton AO | other | — |
| Professor Anne Kelso AC | other | — |
| Georgina Byron | director | — |
| Thomas Snow | director | — |
| Stephen James Byron | director | — |
| Ginette Patricia Snow | director | — |
| Scarlett Julia Gaffey | director | — |
| Douglas James Hilton | director | — |
| Margaret Anne Kelso | director | — |
| Ann-Marie Heinrich | secretary | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $10K | 2 |