CivicGraph Entity Report
Generated 2026-06-30
The City of Greater Lithgow Mining Museum Incorporated
ABN 27610414585charityEducationNSWBlue Mountains
Power Index
8.0
Score
2/7
Systems
$4K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Dennis Fowler | board_member | — |
| John Zeni | board_member | — |
| Michael Langford | officeholder | — |
| Bruce Hodsdon | board_member | — |
| Jennifer Christison | officeholder | — |
| Ieuan Batchelor | board_member | — |
| Felicity Barry | secretary | — |
| Ray Christison | public_officer | — |
| Shane Anderton | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $4K | 1 |