Surf Life Saving Queensland
ABN 27 360 485 381foundationcommunity
BrisbaneQLD4101Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$7.8M
All sources
Contracts
$594K
20 contracts
Justice Funding
$7.2M
11 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $594K across 4 buyersReceives Funding — $7.2M
Power Profile
Procurement
$594K
4 govt buyers
Justice Funding
$7.2M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance14 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Dave Whimpey | ceo | — | Active | foundation_board |
| David Nothard | other | — | Active | foundation_board |
| Deputy President | trustee | — | Active | foundation_board |
| Four Directors | trustee | — | Active | foundation_board |
| Up to two Independent Directors | trustee | — | Active | foundation_board |
| Tony See | board_member | — | Active | acnc_register |
| David Nothard | secretary | — | Active | acnc_register |
| Jennine Tax | board_member | — | Active | acnc_register |
| Manuel Barth | officeholder | — | Active | acnc_register |
| Melissa Cowlishaw | director | — | Active | acnc_register |
| Stephen Barclay | director | — | Active | acnc_register |
| Hope Chikuwa | director | — | Active | acnc_register |
| Gerard O'Brien | officeholder | — | Active | acnc_register |
| Louise Sturgess | director | — | Active | acnc_register |
Charity Details
Purposes
Security
Beneficiaries
First NationsAdultsAgedChildrenFamiliesFemalesGeneral CommunityMalesDisabilityRural & RemoteYouthOther Gender Identities
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Volunteer Marine Rescue Grants | $5.5M | 1 | 2017-18 – 2017-18 |
| Sport and Recreation Services | $587K | 2 | 2008-09 – 2009-10 |
| Sport & Recreation Services | $360K | 1 | 2010-11 – 2010-11 |
| Sport and Recreation | $299K | 1 | 2011-12 – 2011-12 |
| Queensland Sport and Recreation Industry Development Program | $278K | 1 | 2015-16 – 2015-16 |
| Gambling Community Benefit Fund | $91K | 3 | 2014-15 – 2020-21 |
| Gambling Community Benfit Fund | $35K | 1 | 2022-23 – 2022-23 |
| Gambling Community Benfit Fund — Community Benefit Fund | $35K | 1 | 2022-23 – 2022-23 |
| Fair Play | $2K | 1 | 2022-23 – 2022-23 |
| Get Started — SRS_GET_STARTED_2019_R13 | $1K | 1 | 2018-19 – 2018-19 |
| Get Started — SRS_GET_STARTED_2018_R12 | $430 | 1 | 2018-19 – 2018-19 |
Federal Contracts3 of 20 MMR-applicable ($40K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| AA5F3B | $86K | Department of Defence | 2022-12-08 – 2023-04-13 |
| 4600041021 | $83K | Department of Defence | 2022-09-19 – 2022-10-30 |
| AA5E35 | $29K | Department of Defence | 2022-11-02 – 2022-11-07 |
| 3000462927 | $28K | Department of Defence | 2026-02-23 – 2026-03-30 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-04-04 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-05-10 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-06-03 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-01-09 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-02-06 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-03-06 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-04-03 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-05-09 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-06-02 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-01-10 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-02-07 |
| General goods and services - Professional services | $26K | Department of Environment and Science | 2019-03-07 |
| C17/0983 | $18K | Austrade | 2017-08-24 – 2017-09-11 |
| REF08658 | $13K | Department of Climate Change, Energy, the Environment and Water | 2025-05-07 – 2025-06-29 |
| Visa0000000017398474 | $11K | Department of Defence | 2014-06-01 – 2014-06-01 |
| Visa0000000016929210 | $11K | Department of Defence | 2014-02-24 – 2014-02-25 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Sport & Recreation Services | grant | $360K | 2010 | justice_funding |
| Sport and Recreation Services | grant | $309K | 2009 | justice_funding |
| Sport and Recreation | grant | $299K | 2011 | justice_funding |
| Sport and Recreation Services | grant | $278K | 2008 | justice_funding |
| Department of Defence | contract | $86K | 2022 | austender |
| Department of Defence | contract | $83K | 2022 | austender |
| Gambling Community Benfit Fund | grant | $35K | 2022 | justice_funding |
| Gambling Community Benefit fund | grant | $34K | 2020 | justice_funding |
| Department of Defence | contract | $29K | 2022 | austender |
| Gambling Community Benefit fund | grant | $29K | 2017 | justice_funding |
| Department of Defence | contract | $28K | 2026 | austender |
| Department of Defence | contract | $28K | 2026 | austender |
| Gambling Community Benefit fund | grant | $27K | 2014 | justice_funding |
| Department of Environment and Science | contract | $26K | 2019 | austender |
| Department of Environment and Science | contract | $26K | 2019 | austender |
| Department of Environment and Science | contract | $26K | 2019 | austender |
| Department of Environment and Science | contract | $26K | 2019 | austender |
| Department of Environment and Science | contract | $26K | 2019 | austender |
| Austrade | contract | $18K | 2017 | austender |
| Department of Climate Change, Energy, the Environment and Water | contract | $13K | 2025 | austender |
| Department of Climate Change, Energy, the Environment and Water | contract | $13K | 2025 | austender |
| Department of Defence | contract | $11K | 2014 | austender |
| Department of Defence | contract | $11K | 2014 | austender |
| Jennine Tax | directorship | — | — | acnc_register |
| Manuel Barth | directorship | — | — | acnc_register |
| Melissa Cowlishaw | directorship | — | — | acnc_register |
| Stephen Barclay | directorship | — | — | acnc_register |
| Hope Chikuwa | directorship | — | — | acnc_register |
| Gerard O'Brien | directorship | — | — | acnc_register |
| Louise Sturgess | directorship | — | — | acnc_register |