CivicGraph Entity Report
Generated 2026-06-22
Alzheimer's Australia NSW
ABN 27109607472charityHealthNSWRyde
Power Index
8.0
Score
2/7
Systems
$386K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Ian Knight | director | — |
| Merran Kelsall | board_member | — |
| Kaylie Smith | director | — |
| Andrew Acuri | director | — |
| Meegan Fitzharris | director | — |
| Anthony Boffa | secretary | — |
| Wendy Carroll | director | — |
| Jenny Richter | officeholder | — |
| Gaye McMath | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 9. Supporting Legacy Services | $386K | 1 |