CivicGraph Entity Report
Generated 2026-03-30
CPL - Choice, Passion, Life
ABN 27009942269charityhealthQLDBrisbane
Power Index
14.0
Score
4/7
Systems
$352.6M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kenneth MacDonald | board_member | — |
| Susan McKee | board_member | — |
| Anastasia Maynes | secretary | — |
| Rhys Kennedy | other | — |
| Simon Crane | chair | — |
| Leanne Perry | secretary | — |
| Karen Wynn | director | — |
| Lucille Jane Chalmers | director | — |
| Brendon Duane Gibson | director | — |
| Alastair Sharman | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 76 | $0 | 1 |
| Gambling Community Benefit Fund - Round 74 | $0 | 8 |
| Reef Hotel Casino Community Benefit Fund - Round 33 | $0 | 1 |
| Gambling Community Benefit Fund - Round 75 | $0 | 6 |
| Gambling Community Benefit Fund - Round 73 | $0 | 4 |
| Zero Harm at Work Leadership Program Work Health Matched Funding Scheme | $0 | 1 |
| Disability Services | $49.6M | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $46.3M | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $44.0M | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $42.1M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 70019438-21 | $69.5M | Department of Social Services |
| DES-10-11104 | $60.5M | Department of Social Services |
| Specialised Support Services | $15K | Department of Communities, Disability Services and Seniors |
| 1901139117 - specialised support services | $15K | Department of Communities, Disability Services and Seniors |
| Specialised Support Services | $15K | Department of Communities, Disability Services and Seniors |
| 1901139117 - specialised support services | $15K | Department of Communities, Disability Services and Seniors |