CivicGraph Entity Report
Generated 2026-04-01
Sunrise Health Service Aboriginal Corporation
ABN 26778213582indigenous_corphealthNTRoper GulfCommunity Controlled
Power Index
10.0
Score
3/7
Systems
$975K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Anne Marie Lee | director | — |
| Christine Curtis | director | — |
| Peter Lindsay | director | — |
| MICHELLE Farrell | director | — |
| John Dalywater | director | — |
| Anthony Pike | director | — |
| Marlene Collins | director | — |
| Kerry Copley | director | — |
| Keisha Avalon | director | — |
| Jennifer Curtis | director | — |
| Yvette Robertson | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| NIAA 1.3 - Safety and Wellbeing | $975K | 1 |