CivicGraph Entity Report
Generated 2026-06-25
Sydney Catholic Schools Trust
ABN 26158447082foundationeducationNSWSydney
Power Index
12.0
Score
4/7
Systems
$498K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mark Roy Robert LENNON | board_member | — |
| Louise Frances ELLIOTT | board_member | — |
| Catherine Thill | board_member | — |
| Daniel Meagher | chair | — |
| Paul Joseph JOHNSON | board_member | — |
| Stephen Newton | board_member | — |
| Elizabeth Kathleen DENNY | board_member | — |
| Hayden Ramsay | board_member | — |
| Samuel Lynch | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $336K | 2 |
| 8. Protect children and families | $19K | 2 |
| 6. Build inclusive communities | $10K | 1 |
| 8. Out of Home Care and Permanency Support | $6K | 1 |
| 9. Social Housing | $2K | 1 |
| 5. Maintain rights and records | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 3000210170 | $39K | Department of Defence |
| 4600025488 | $22K | Department of Defence |
| 4600007805 | $20K | Department of Defence |
| 4501089460 | $20K | Department of Defence |
| NABPurch000051033032 | $11K | Department of Defence |
| 4600045903 | $11K | Department of Defence |