Territory Rural Pty Ltd
ABN 26 123 192 398company
LivingstoneQLD4701Inner Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
2.0
1 systems
Total Dollar Flow
$844K
All sources
Contracts
$844K
15 contracts
Power Profile
Procurement
$844K
9 govt buyers
Relationships
9
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts1 of 15 MMR-applicable ($22K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Darwin - Supply and Storage of Glyphosate 360 | $102K | NT Department of Land Resource Management - Natural Resources | 2014-04-22 |
| Darwin - Supply and Delivery of Acquatic Herbicide for a Period of 12 Months | $89K | NT Department of Land Resource Management - Rangelands | 2016-08-03 |
| Darwin - Supply, Store and Release of Aquatically Registered Glyphosate for a Period of 12 Months | $78K | NT Department of Environment and Natural Resources - Environment | 2017-06-27 |
| Darwin Region - Marindja Road - Supply of Fencing Materials | $71K | NT Department of Infrastructure - Civil Services | 2016-06-27 |
| Darwin Region - Northern Region Fence And Firebreaks - Material Supplies | $67K | NT Department of Infrastructure - Building Services | 2016-01-18 |
| Darwin - Supply and Delivery of Supply, Store and Release of Aquatically Registered Glyphosate - Gamba Grass Assistance Program 2016-2017 | $66K | NT Department of Land Resource Management - Rangelands | 2016-06-20 |
| Darwin Region - Supply of Chemicals and Fencing Material | $62K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2017-01-11 |
| Darwin Region - Department of Tourism & Culture - Resupply of Materials to Parks Around the Top End Region | $61K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2018-01-31 |
| Darwin - Supply and Storage of Glyphosate 360 | $55K | NT Department of Land Resource Management - Rangelands | 2015-09-29 |
| Darwin - Supply and Delivery of Herbicide. | $42K | NT Department of Primary Industry and Fisheries - Primary Industry | 2013-04-30 |
| Darwin - Supply and Delivery of Fertiliser and Herbicide to Berrimah Farm | $42K | NT Department of Primary Industry and Fisheries - Primary Industry | 2014-11-09 |
| Tennant Creek - Supply and Delivery of Cattle Yard Equipment | $39K | NT Department of Education - School Support Services | 2017-02-23 |
| Darwin - Douglas Daly Research Farm - Supply and Delivery of Lick Cattle Blocks for cattle | $25K | NT Department of Primary Industry and Fisheries - Primary Industry | 2014-01-20 |
| Darwin - Berrimah Farm - Supply and Delivery of Supply and Delivery of 18t fertlizer blend and 8t urea | $23K | NT Department of Primary Industry and Fisheries - Primary Industry | 2013-11-25 |
| 24000 | $22K | Department of Agriculture | 2016-06-15 – 2016-06-20 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Land Resource Management - Natural Resources | contract | $102K | 2014 | austender |
| Department of Land Resource Management - Rangelands | contract | $89K | 2016 | austender |
| Department of Environment and Natural Resources - Environment | contract | $78K | 2017 | austender |
| Department of Infrastructure - Building Services | contract | $67K | 2016 | austender |
| Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | contract | $61K | 2018 | austender |
| Department of Education - School Support Services | contract | $39K | 2017 | austender |
| Department of Primary Industry and Fisheries - Primary Industry | contract | $25K | 2014 | austender |
| Department of Agriculture | contract | $22K | 2016 | austender |
| Department of Agriculture | contract | $22K | 2016 | austender |