CivicGraph Entity Report
Generated 2026-04-01
MURRAY RIVER NORTH PTY LTD
ABN 26009265909companyWAGosnells
Power Index
7.0
Score
2/7
Systems
$27.4M
Total Flow
6
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 10.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PCON_COND-CD006640-0 | $6.5M | Department of the Prime Minister and Cabinet |
| Katherine Region - Borroloola - Design, Documentation, Pre-Construction, Storage, Delivery and Installation of 12 X 3 Bedroom Pre-Fabricated Dwellings | $6.4M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| PCON_COND-CD006106-0 | $2.5M | Department of the Prime Minister and Cabinet |
| East Arnhem Region - Galiwinku - Remote Community Housing (RCH) - Construction of 5 x 3 Bedroom Dwellings | $2.3M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| 4500909358 | $1.8M | Department of Defence |
| Katherine Region - Manyallaluk (Lot 27) - Remote Community Housing (RCH) - Construction of 1 X 3 Bedroom Duplex | $957K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Katherine Region - Bulman (Lot 29) - Remote Community Housing (RCH) - Construction of 1 x 3 Bedroom Duplex | $847K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Tennant Creek Office Redevelopment | $807K | NT Power and Water Corporation - Governance and Corporate Services – Facilities |
| Alice Springs Region - Ampilatwatja - Remote Community Housing (RCH) - Construction of 2 x 3 Bedroom Dwellings | $720K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Alice Springs Region - Yuendumu - Design, Documentation and Construction of Modular Additions to Existing Remote Community Housing (RCH) Dwellings on Lots 396, 397 and 465 | $659K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party (W.A. Division) Inc | $3K | 2 |
| Liberal Party (W.A. Division) Inc. - WA | $2K | 1 |