CivicGraph Entity Report
Generated 2026-04-01
The Australian Society For Colposcopy And Cervical Pathology Incorporated
ABN 25773381323charityHealthQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$17K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Patricia Guzman | secretary | — |
| David Allen | other | — |
| Lois Eva | officeholder | — |
| Antonia McLaren Jones | officeholder | — |
| Adeline Tan | other | — |
| Josephine Vivian-Taylor | other | — |
| Angela Steele | other | — |
| Georgina McPherson | other | — |
| Simon Hyde | officeholder | — |
| PATHER SELVAN | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500121696 | $17K | Department of Health and Aged Care |