The Trustee For The Mountbatten Fund
ABN 25 655 709 091charity
Unincorporated ACTACT2612Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
6.0
1 systems
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Patrick Del Guidice | other | — | Active | acnc_register |
| Michael Gallagher | director | — | Active | acnc_register |
| Miquela Riley | other | — | Active | acnc_register |
| Christopher Hamilton | director | — | Active | acnc_register |
| Desmond Callaghan | other | — | Active | acnc_register |
| Margot Forster | other | — | Active | acnc_register |
| Duncan Anderson | director | — | Active | acnc_register |
| Mark Schroffel | director | — | Active | acnc_register |
| Nicholas Gould | other | — | Active | acnc_register |
| Bradley Flaherty | director | — | Active | acnc_register |
| Peter Tinley | officeholder | — | Active | acnc_register |
| Peter Baldwin | director | — | Active | acnc_register |
| Vincent Williams | other | — | Active | acnc_register |
| Louise Sullivan | director | — | Active | acnc_register |
| Ross Byrne | other | — | Active | acnc_register |
Charity Details
Beneficiaries
AgedOverseasFinancially DisadvantagedVeterans