CivicGraph Entity Report
Generated 2026-04-01
Arthritis Foundation Of The Act Inc
ABN 25538506729foundationhealthACTUnincorporated ACT
Power Index
12.0
Score
4/7
Systems
$223K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Katy Jones | board_member | — |
| Alistair Nitz | board_member | — |
| Adam Cooper | officeholder | — |
| Elizabeth Steeper | board_member | — |
| Hugh Watson | secretary | — |
| Erica Roughton | public_officer | — |
| Rebecca Davey | director | — |
| Nell Feneck | board_member | — |
| Kevin Stone | board_member | — |
| Sophie Bullock | public_officer | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ACT Health Strategic Sub-Sector Procurement Plan 2016 -19 | $223K | ACT Health Directorate |