CivicGraph Entity Report
Generated 2026-03-30
The Corp Of The Trustees Of The Roman Catholic Archdiocese Of Brisbane
ABN 25328758007charityhealthQLDBrisbane
Power Index
8.0
Score
3/7
Systems
$245K
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Shane Mackinlay | trustee | — |
| Andrew Musial | other | — |
| Peter Dillon | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Jupiters Casino Community Benefit Fund - Round 79 | $0 | 1 |
| Gambling Community Benefit Fund - Round 75 | $0 | 3 |
| Gambling Community Benefit Fund - Round 74 | $0 | 1 |
| Gambling Community Benefit Fund | $155K | 7 |
| Community, Youth Justice Services and Women | $21K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $20K | 1 |
| Community Language Schools | $13K | 1 |
| Suburban Crime Prevention Grants | $8K | 1 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $5K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PCON_CONA-CA005128-0 | $12K | Department of the Prime Minister and Cabinet |
| P000053 | $11K | Australian Electoral Commission |