Multicultural Communities Council-Gold Coast Limited
ABN 25 254 529 402charityIndigenous
Gold CoastQLD4214Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$7.4M
All sources
Contracts
$751K
5 contracts
Justice Funding
$6.7M
23 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $751K across 2 buyersReceives Funding — $6.7M
Power Profile
Procurement
$751K
2 govt buyers
Justice Funding
$6.7M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance6 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| HEBA MOHTADY ALI | director | — | Active | acnc_register |
| Mirela Malin | director | — | Active | acnc_register |
| Rebecca Pacey | chair | — | Active | acnc_register |
| Letitia Del Fabbro | director | — | Active | acnc_register |
| Leon Rebello | director | — | Active | acnc_register |
| Mercy Bosha | director | — | Active | acnc_register |
Charity Details
Purposes
General PublicReconciliation
Beneficiaries
AdultsAgedChildrenEarly ChildhoodEthnic GroupsFamiliesFemalesFinancially DisadvantagedMalesOtherDisabilityDisaster VictimsYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| FSF - Workforce Transition Support Strategy | $0 | 1 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund - Round 73 | $0 | 1 | 2012-13 – 2012-13 |
| Home and Community Care | $3.2M | 3 | 2008-09 – 2011-12 |
| Home & Community Care | $1.1M | 1 | 2010-11 – 2010-11 |
| Dementia Respite — CURA Community Services Dementia Respite | $516K | 1 | 2024-25 – 2024-25 |
| Community Action for a Multicultural Society Program | $442K | 5 | 2020-21 – 2023-24 |
| Skilling Queenslanders for Work — Community Work Skills | $296K | 2 | 2020-21 – 2024-25 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $136K | 2 | 2008-09 – 2009-10 |
| Skilling Queenslanders for Work | $114K | 1 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $113K | 1 | 2011-12 – 2011-12 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $92K | 1 | 2021-22 – 2021-22 |
| Disability Services | $91K | 1 | 2012-13 – 2012-13 |
| Disability & Community Mental Health Services (includes MAQ) | $83K | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $80K | 1 | 2009-10 – 2009-10 |
| COVID-19 Connections | $66K | 1 | 2020-21 – 2020-21 |
| Older People | $62K | 1 | 2023-24 – 2023-24 |
| Sport & Recreation Services | $47K | 1 | 2010-11 – 2010-11 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $46K | 1 | 2010-11 – 2010-11 |
| Community, Youth Justice Services and Women | $45K | 1 | 2011-12 – 2011-12 |
| Social Inclusion | $44K | 1 | 2012-13 – 2012-13 |
| Skilling Queenslanders for Work — First Start - CBOs | $28K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work — Ready for Work | $26K | 1 | 2024-25 – 2024-25 |
| Celebrating Multicultural Queensland program | $5K | 1 | 2021-22 – 2021-22 |
Federal Contracts1 of 5 MMR-applicable ($240K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500137785 | $240K | Department of Health and Aged Care | 2020-06-02 – 2020-06-29 |
| 510020-16851 - support services | $170K | Department of Communities, Disability Services and Seniors | 2019-01-16 |
| 510020-16851 - support services | $170K | Department of Communities, Disability Services and Seniors | 2019-01-15 |
| Support Services | $85K | Department of Communities, Disability Services and Seniors | |
| Support Services | $85K | Department of Communities, Disability Services and Seniors | 2018-12-03 |