CivicGraph Entity Report
Generated 2026-04-01
John James Memorial Foundation Ltd
ABN 25008453469foundationhealthACTUnincorporated ACT
Power Index
11.0
Score
3/7
Systems
$2.1M
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Professor Paul Smith AM | chair | — |
| Dr Elizabeth Gallagher | trustee | — |
| Dr Vincent Ferraro | trustee | — |
| Dr Linda Weber | trustee | — |
| Dr Tim Makeham | trustee | — |
| Dr Nick Gemmel | other | — |
| Mr Brian Acworth AM | trustee | — |
| Dr Jeffrey Harmer AO | trustee | — |
| Mr Mark Sullivan AO | trustee | — |
| Timothy Makeham | director | — |
| Nicholas Duncan Gemmel-smith | director | — |
| Paul Smith | director | — |
| David O'Rourke | director | — |
| Gregory Sly | director | — |
| Danielle Blake | director | — |
| Alexandra Sparks | director | — |
| Joe Roff | secretary | — |
| Martin Dempsey | director | — |
| Bobbi Campbell | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| $2.1M | Office of Parliamentary Counsel |