CivicGraph Entity Report
Generated 2026-04-01
Mura Kosker Sorority Inc
ABN 24687087757charityQLD
Power Index
10.0
Score
3/7
Systems
$20.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Dinah Sailor | secretary | — |
| Sylvia Tabua | officeholder | — |
| Regina Turner | officeholder | — |
| Latoya Nakata | officeholder | — |
| Clara Tamu | director | — |
| Margaret Mau | director | — |
| Jena Stephen | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Families | $9.3M | 26 |
| Specialised Services and Supplies | $3.7M | 1 |
| Domestic and Family Violence | $3.5M | 18 |
| Specialised Services and Support | $944K | 1 |
| Specialised Supplies and Services | $673K | 1 |
| Social Inclusion | $479K | 1 |
| Community, Youth Justice Services and Women | $422K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $213K | 1 |
| Service System Support & Development | $198K | 1 |
| Making Decisions in Our Way (Delegated Authority Support Services) | $176K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 511338-16891 - support services | $299K | Department of Communities, Disability Services and Seniors |
| 511338-16891 - support services | $299K | Department of Communities, Disability Services and Seniors |
| Support Services | $150K | Department of Communities, Disability Services and Seniors |
| Support Services | $150K | Department of Communities, Disability Services and Seniors |