Brotherhood Of St Laurence
ABN 24 603 467 024charitySocial Welfare
YarraVIC3065Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
15.0
5 systems
Total Dollar Flow
$102.5M
All sources
Contracts
$102.4M
10 contracts
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $102.4M across 5 buyersReceives Funding — $80K
Power Profile
Procurement
$102.4M
5 govt buyers
Justice Funding
$80K
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Cecily Freemantle | director | — | Active | acnc_register |
| Isuru Weliwatte | board_member | — | Active | acnc_register |
| Heather Cetrangolo | board_member | — | Active | acnc_register |
| Dana Hlavacek | director | — | Active | acnc_register |
| Travers McLeod | director | — | Active | acnc_register |
| Susanna King | director | — | Active | acnc_register |
| Tony Keenan | director | — | Active | acnc_register |
| Nicola Jane Patten | secretary | — | Active | acnc_register |
| Simon MILLER | secretary | — | Active | acnc_register |
| Rowan McRae | board_member | — | Active | acnc_register |
| Michael Langhammer | board_member | — | Active | acnc_register |
| Jane Hodder | chair | — | Active | acnc_register |
| Emma Henningsen | board_member | — | Active | acnc_register |
Charity Details
Purposes
Social Welfare
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodFamiliesFinancially DisadvantagedGeneral CommunityDisabilityUnemployedYouthEnvironment
Federal Contracts9 of 10 MMR-applicable ($102.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4400013773 - CRN85870 old | $75.8M | Department of Education Employment and Workplace Relations | 2012-12-20 – 2017-06-29 |
| TTW041 | $8.3M | Department of Employment and Workplace Relations | 2016-03-13 – 2022-06-29 |
| PNE-18-11029 | $7.3M | Department of Education | 2018-06-30 – 2021-06-29 |
| 90005628 | $5.3M | Department of Social Services | 2014-06-30 – 2015-06-20 |
| CRN81887 | $5.0M | Department of Education Employment and Workplace Relations | 2009-12-31 – 2014-12-30 |
| 90016109 | $201K | Department of Social Services | 2025-08-19 – 2026-06-29 |
| CRN86321 | $177K | Department of Education Employment and Workplace Relations | 2013-08-04 – 2014-02-04 |
| CRN86324 | $177K | Department of Education Employment and Workplace Relations | 2013-08-04 – 2014-02-04 |
| CRN86139 | $99K | Department of Education Employment and Workplace Relations | 2013-05-07 – 2014-12-30 |
| 4400014076 | $99K | Department of Employment, Skills, Small and Family Business | 2013-05-07 – 2014-12-30 |
ALMA Evidence-Linked Interventions
Brotherhood of St Laurence Youth Programs
Education/EmploymentYouth employment and education programs across Melbourne. Pathways to employment, training, and support for disadvantaged young people.
Effective (strong evaluation, positive outcomes)15-25 yearsDisadvantaged youth