CAIRNS REGIONAL COUNCIL
ABN 24 310 025 910company
CairnsQLD4870Outer Regional AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$36.4M
All sources
Contracts
$3.1M
20 contracts
Justice Funding
$33.2M
42 programs
Political Donations
$19K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $19K to A.C.N. 010 507 614 Pty Ltd partiesGovt Contractor — $3.2M across 6 buyersReceives Funding — $33.2M
Power Profile
Procurement
$3.2M
6 govt buyers
Justice Funding
$33.2M
Donations Made
$19K
1 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Works for Queensland — 2021-24 Works for Queensland | $10.9M | 1 | 2021-22 – 2021-22 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $3.7M | 1 | 2021-22 – 2021-22 |
| Sport and Recreation Services | $3.6M | 2 | 2008-09 – 2009-10 |
| Sport & Recreation Services | $2.8M | 1 | 2010-11 – 2010-11 |
| Works for Queensland — 2019-21 Works for Queensland | $1.4M | 1 | 2021-22 – 2021-22 |
| Bridges Renewal Program | $1.4M | 1 | 2017-18 – 2017-18 |
| Cycle Program | $1.1M | 1 | 2017-18 – 2017-18 |
| Public Library Grant | $869K | 1 | 2022-23 – 2022-23 |
| Public Library Grant — Independent Library Services Allocation | $842K | 1 | 2021-22 – 2021-22 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $832K | 2 | 2008-09 – 2009-10 |
| Families | $789K | 8 | 2015-16 – 2019-20 |
| Transport Infrastructure Development Scheme | $726K | 1 | 2017-18 – 2017-18 |
| Disability & Community Mental Health Services (includes MAQ) | $548K | 1 | 2010-11 – 2010-11 |
| Disability and Community Mental Health Services and Multicultural Affairs | $547K | 1 | 2009-10 – 2009-10 |
| Community, Youth Justice Services and Women | $432K | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $398K | 1 | 2010-11 – 2010-11 |
| Skilling Queenslanders for Work — First Start - CBOs | $225K | 1 | 2024-25 – 2024-25 |
| Child Safety | $221K | 1 | 2012-13 – 2012-13 |
| Local Government Grants and Subsidies Program 2014/15 - Floods Response Subsidy — Moody Creek Detention Basin Construction | $200K | 1 | 2015-16 – 2015-16 |
| Community Resilience Fund 2015/16 — Shaft Street Pump Station Application | $168K | 1 | 2015-16 – 2015-16 |
| Social Inclusion | $132K | 1 | 2012-13 – 2012-13 |
| Home and Community Care | $128K | 2 | 2008-09 – 2009-10 |
| First Five Forever — Independent Library Services Allocation | $123K | 1 | 2021-22 – 2021-22 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — CCTV Intervention into Street Crime and Violence | $117K | 1 | 2015-16 – 2015-16 |
| Local Government Grants and Subsidies Program 2014/15 - Infrastructure Subsidy — Fitzroy Island Sea Protection Wall | $112K | 1 | 2015-16 – 2015-16 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $105K | 1 | 2021-22 – 2021-22 |
| Community | $102K | 1 | 2015-16 – 2015-16 |
| Regional Arts Development Fund | $100K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work | $90K | 1 | 2022-23 – 2022-23 |
| Public Transport Infrastructure: Compliance with Disability Standards | $87K | 1 | 2017-18 – 2017-18 |
| Black Spot | $73K | 1 | 2017-18 – 2017-18 |
| Open Air Outdoor and Non-Typical Spaces | $72K | 1 | 2020-21 – 2020-21 |
| Get Ready Qld 2015/16 | $62K | 1 | 2015-16 – 2015-16 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $43K | 1 | 2011-12 – 2011-12 |
| Live Music Support Program | $40K | 1 | 2020-21 – 2020-21 |
| First Five Forever - Grant | $30K | 1 | 2022-23 – 2022-23 |
| Live Music Venue Support | $25K | 1 | 2020-21 – 2020-21 |
| Play Local - Live Artists | $20K | 1 | 2020-21 – 2020-21 |
| Multicultural Affairs | $10K | 1 | 2015-16 – 2015-16 |
| Service System Support & Development | $9K | 1 | 2017-18 – 2017-18 |
| Community Group Graffiti Trailer Program | $8K | 2 | 2013-14 – 2014-15 |
| GraffitiSTOP Clean Up Program 2014/15 — GraffitiSTOP Prevention Education Program and Removal Kits | $7K | 1 | 2015-16 – 2015-16 |
Federal Contracts1 of 30 MMR-applicable ($14K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 3000170776 | $316K | Department of Defence | 2025-08-11 – 2026-06-29 |
| 4501102491 | $260K | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4501074530 | $248K | Department of Defence | 2019-06-30 – 2020-05-28 |
| 4600034407 | $245K | Department of Defence | 2022-06-30 – 2023-06-29 |
| 4600013549 | $238K | Department of Defence | 2021-06-30 – 2022-06-29 |
| 4501050978 | $236K | Department of Defence | 2018-06-30 – 2019-05-30 |
| 4500975473 | $221K | Department of Defence | 2015-07-08 – 2016-06-29 |
| 4501025180 | $220K | Department of Defence | 2017-06-08 – 2018-06-29 |
| 4500939437 | $212K | Department of Defence | 2014-07-13 – 2015-06-29 |
| 4501003849 | $210K | Department of Defence | 2016-07-11 – 2017-06-29 |
| 4500901647 | $202K | Department of Defence | 2013-07-23 – 2014-06-29 |
| PROPERTY | $200K | Queensland Rail | 2019-04-01 |
| 4600021942 | $77K | Department of Foreign Affairs and Trade | 2025-01-21 – 2025-11-29 |
| General goods and services - Electricity and utilities | $43K | Department of Justice and Attorney-General | 2019-03-20 |
| General goods and services - Electricity and utilities | $43K | Department of Justice and Attorney-General | 2019-03-21 |
| Facilities Management - Rates | $18K | DoE | 2019-03-25 |
| Facilities Management - Rates | $18K | DoE | 2019-03-24 |
| 4600015906 | $16K | Bureau of Meteorology | 2019-12-04 – 2020-01-14 |
| 4501083666 | $14K | Department of Defence | 2019-09-25 – 2019-10-24 |
| 4501083664 | $14K | Department of Defence | 2019-09-25 – 2019-10-24 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| A.C.N. 010 507 614 Pty Ltd | $19K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Arts Queensland | grant | $5.0M | 2017 | qld_arts_grants |
| Sport & Recreation Services | grant | $2.8M | 2010 | justice_funding |
| Department of Defence | contract | $2.7M | 2025 | austender |
| Sport and Recreation Services | grant | $1.9M | 2008 | justice_funding |
| Sport and Recreation Services | grant | $1.7M | 2009 | justice_funding |
| Disability and Community Mental Health Services and Multicultural Affairs | grant | $547K | 2009 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $438K | 2008 | justice_funding |
| Community, Youth Justice Services and Women | grant | $432K | 2011 | justice_funding |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | grant | $398K | 2010 | justice_funding |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | grant | $394K | 2009 | justice_funding |
| Department of Defence | contract | $316K | 2025 | austender |
| Department of Defence | contract | $260K | 2020 | austender |
| Department of Defence | contract | $248K | 2019 | austender |
| Department of Defence | contract | $245K | 2022 | austender |
| Department of Defence | contract | $238K | 2021 | austender |
| Department of Defence | contract | $236K | 2018 | austender |
| Child Safety | grant | $221K | 2012 | justice_funding |
| Department of Defence | contract | $221K | 2015 | austender |
| Department of Defence | contract | $220K | 2017 | austender |
| Department of Defence | contract | $212K | 2014 | austender |
| Department of Defence | contract | $210K | 2016 | austender |
| Department of Defence | contract | $202K | 2013 | austender |
| Queensland Rail | contract | $200K | 2019 | austender |
| Social Inclusion | grant | $132K | 2012 | justice_funding |
| Families | grant | $122K | 2018 | justice_funding |
| Families | grant | $121K | 2018 | justice_funding |
| Families | grant | $119K | 2017 | justice_funding |
| Families | grant | $118K | 2017 | justice_funding |
| Arts Queensland | grant | $90K | 2016 | qld_arts_grants |
| SKILLING QUEENSLANDERS FOR WORK | grant | $90K | 2022 | justice_funding |