Our Community Pty Ltd
ABN 24 094 608 705company
MelbourneVIC3051Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$13.1M
All sources
Contracts
$12.0M
20 contracts
Justice Funding
$68K
2 programs
Political Donations
$25K
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $25K to Australian Labor Party (ALP)Australian Labor Party (State of Queensland) partiesGovt Contractor — $13.0M across 15 buyersReceives Funding — $78K
Power Profile
Procurement
$13.0M
15 govt buyers
Justice Funding
$78K
Donations Made
$25K
2 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Information and Communication Technology | $35K | 1 | – |
| General Goods and Services | $33K | 1 | 2025-26 – 2025-26 |
Federal Contracts16 of 48 MMR-applicable ($1.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Grant Systems Management | $4.2M | Department of Regional NSW | 2022-03-30 – 2027-03-30 |
| Grant Systems Management | $4.2M | Department of Regional NSW | 2022-03-30 – 2027-03-30 |
| 81133 | $811K | Department of Foreign Affairs and Trade - Australian Aid Program | 2025-06-30 – 2028-06-29 |
| 70904 | $583K | Department of Foreign Affairs and Trade - Australian Aid Program | 2014-07-14 – 2019-06-29 |
| 0004606633 | $396K | Department of Communications and the Arts | 2017-06-22 – 2017-06-29 |
| 0042010489 | $225K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025-12-31 – 2027-06-29 |
| 63701 | $225K | Department of Foreign Affairs and Trade - Australian Aid Program | 2012-07-14 – 2014-07-29 |
| 0041013195 | $134K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-06-14 – 2022-06-13 |
| 71181 | $131K | Department of Foreign Affairs and Trade - Australian Aid Program | 2015-01-19 – 2015-12-30 |
| 5600001139 | $127K | Australian Taxation Office | 2020-03-01 – 2023-02-28 |
| 0041014291 | $122K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2023-06-14 – 2024-06-13 |
| 0041013735 | $120K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2022-06-14 – 2023-06-13 |
| 5600003049 | $114K | Australian Taxation Office | 2023-05-25 – 2026-05-25 |
| 0046001664 | $107K | Austrade | 2020-07-13 – 2022-07-29 |
| 72306 | $99K | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-03-01 – 2016-06-29 |
| 0046000838 | $95K | Austrade | 2019-06-24 – 2020-06-29 |
| 4501020971 | $77K | Department of Defence | 2017-04-12 – 2017-06-29 |
| 4501040531 | $76K | Department of Defence | 2018-02-19 – 2018-07-30 |
| 4501084420 | $75K | Department of Defence | 2019-10-08 – 2019-12-30 |
| 4501084426 | $69K | Department of Defence | 2019-10-08 – 2019-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $15K | 2 |
| Australian Labor Party (State of Queensland) | $10K | 2 |