CivicGraph Entity Report
Generated 2026-04-01
Australian Logistics Council Ltd
ABN 23131860136charityLaw & PolicyNSWInner West
Power Index
11.0
Score
3/7
Systems
$97K
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 6.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Stephen Thompson | secretary | — |
| John Newton | chair | — |
| Saul Cannon | director | — |
| Mark Mazurek | director | — |
| Phillip Parsons | director | — |
| Daniel Antonello | board_member | — |
| Margaret Staib | chair | — |
| Hermione Parsons | director | — |
| Bruno Porchietto | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041011733 | $14K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041013010 | $14K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| NABPurch000054382770 | $14K | Department of Defence |
| Visa0000000020830429 | $13K | Department of Defence |
| Visa0000000018638766 | $13K | Department of Defence |
| Visa0000000016620913 | $13K | Department of Defence |
| Visa0000000014707947 | $12K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $5K | 2 |