CivicGraph Entity Report
Generated 2026-04-04
National Rugby League Limited
ABN 23082088962companyNSWRandwick
Power Index
9.0
Score
3/7
Systems
$3.6M
Total Flow
6
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| NIAA 1.1 - Jobs Land and the Economy | $100K | 1 |
| Fairplay | $14K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ESS68596971 | $2.4M | Department of the Prime Minister and Cabinet |
| 4400041840 | $385K | Department of Education |
| ESS1948701 | $380K | Department of Education Employment and Workplace Relations |
| 4600034813 | $103K | Department of Defence |
| 4600013162 | $48K | Department of Defence |
| 4600012500 | $34K | Department of Foreign Affairs and Trade |
| 1909251568 | $22K | Department of Defence |
| 1909031157 | $17K | Department of Defence |
| 1909031156 | $17K | Department of Defence |
| 1909251555 | $17K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $9K | 2 |
| Australian Labor Party (N.S.W. Branch) | $4K | 2 |
| Hon Andrew Hastie MP | $2K | 2 |