CivicGraph Entity Report
Generated 2026-06-30
Greek Orthodox Christian Society Incorporated
ABN 22947841539charityReligionNSWBayside (NSW)
Power Index
8.0
Score
2/7
Systems
$11K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kosmas Kokkinos | board_member | — |
| John Psarommatis | officeholder | — |
| John Kokkinos | board_member | — |
| Greg Roditis | officeholder | — |
| George Dokos | board_member | — |
| Steve Magdas | secretary | — |
| Christopher Sergis | board_member | — |
| George Stivactas | officeholder | — |
| Nathan Pasas | board_member | — |
| Spiros Katzakis | board_member | — |
| Theophanes Magdas | board_member | — |
| Michael Anthony | board_member | — |
| Marios Pasas | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $11K | 1 |