CivicGraph Entity Report
Generated 2026-06-21
Infrastructure Partnerships Australia Ltd
ABN 22604585506companyNSWSydney
Power Index
9.0
Score
3/7
Systems
$970K
Total Flow
5
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| IPA Membership | $73K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CON/GAUCON/C04152/4 | $88K | Department of the Treasury |
| C01734-0 | $83K | Department of the Treasury |
| 0041015735 | $73K | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts |
| 0041013963 | $33K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| CON/GAUCON/C03628/1 | $32K | Department of the Treasury |
| 0041013462 | $32K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 3600004961 | $32K | Department of Agriculture, Fisheries and Forestry |
| 0041012651 | $32K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 41012420 | $31K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041012000 | $31K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $286K | 52 |
| National Party of Australia | $150K | 13 |
| ALP National Secretariat | $20K | 4 |
| ALP NSW Branch | $7K | 4 |
| Liberal Party VIC Division | $6K | 2 |
| ALP National Secretaria | $5K | 1 |
| ALP VIC Branch | $4K | 4 |
| The Nationals - NSW | $4K | 4 |
| Liberal Party NSW Division - Bradfield | $3K | 5 |
| Liberal Party of Australia NSW Division - Bega | $2K | 3 |