CivicGraph Entity Report
Generated 2026-04-01
Churches of Christ Care
ABN 22304038262charityQLDBrisbane
Power Index
11.0
Score
4/7
Systems
$9.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Colin Jensen | board_member | — |
| Nigel Howard King | chair | — |
| Paul Mergard | director | — |
| Leopoldo Mucci | director | — |
| Levina Saul | director | — |
| Paran Rayan-Samuel | director | — |
| Steven Muller | chair | — |
| William Lyon | director | — |
| Timothy Hanna | board_member | — |
| Karra Eloff | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child Protection - Placement Services | $0 | 1 |
| Specialised Supplies and Services | $3.2M | 98 |
| Families | $2.2M | 14 |
| Specialised Support Services | $1.8M | 65 |
| Child Related Costs - Placement and Support | $1.7M | 1 |
| Specialised Service and Support | $827K | 18 |
| QKFS Kindergarten Program in a Long Day Care | $30K | 1 |
| Child related costs | $9K | 2 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $2K | 1 |
| Education support funding | $523 | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 1733-S20032045-CI020455 - Specialised Supplies and Services - Student related expenses | $19K | DoE |
| 1733-S20032045-CI020455 - Specialised Supplies and Services - Student related expenses | $19K | DoE |