CivicGraph Entity Report
Generated 2026-04-01
St. Vincent's Hospital (Melbourne) Limited
ABN 22052110755charityhealthNSWSydney
Power Index
10.0
Score
3/7
Systems
$105K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jane Reynaud | secretary | — |
| Jill Watts | director | — |
| Paul O'Sullivan | director | — |
| Anne Cross | director | — |
| Damien O'Brien | director | — |
| Sheila McGregor | director | — |
| Sandra McPhee | director | — |
| Anne Maree McDonald | director | — |
| Paul Fennessy | secretary | — |
| Vlado Perkovic | board_member | — |
| Ariane Barker | board_member | — |
| Patrick Garcia | secretary | — |
| Kathleen Bailey-Lord | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 06/047/001 | $55K | National Health and Medical Research Council |
| 15/021/001 | $50K | National Health and Medical Research Council |