CivicGraph Entity Report
Generated 2026-04-01
National Association For Prevention Of Child Abuse And Neglect
ABN 21904097344charityNTUnincorporated NT
Power Index
10.0
Score
3/7
Systems
$13.6M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Maria Scott | officeholder | — |
| Leesa Waters | director | — |
| Lesley Taylor | officeholder | — |
| Robert Ryan | director | — |
| George Patrikios | director | — |
| Kylie Captain | director | — |
| Elizabeth Jackson | director | — |
| Josh Aim | director | — |
| Luke Cuell | director | — |
| Lillian Gordon | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Service System Support & Development | $3.9M | 10 |
| Specialised Support Services | $2.8M | 1 |
| DCYJMA CON_10984 Play Your Part Program 472105 | $2.6M | 1 |
| Specialised Services and Supplies | $2.3M | 1 |
| Community, Youth Justice Services and Women | $538K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $434K | 2 |
| Child Safety | $401K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $357K | 1 |
| Child Safety Services | $90K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041011901 | $75K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041010613 | $44K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |