CivicGraph Entity Report
Generated 2026-03-30
Families Australia Incorporated
ABN 21830960225charitySocial WelfareACTUnincorporated ACT
Power Index
11.0
Score
2/7
Systems
$1.0M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Catherine Liddle | board_member | — |
| Jo Sadler | board_member | — |
| Phillip Doorgachurn | chair | — |
| Beverley Orr | secretary | — |
| Tim Moore | board_member | — |
| Lisa Griffiths | chair | — |
| Katrina Lines | board_member | — |
| Simone Czech | board_member | — |
| Thomas Allsop | other | — |
| Dianne Jackson | board_member | — |
| Melissa Gibson | board_member | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Family First Party | $900K | 2 |
| Family First Party - NATIONAL | $105K | 2 |