MEYER VANDENBERG LAWYERS
ABN 21 612 896 992company
Unincorporated ACTACT2601Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$8.5M
All sources
Contracts
$7.4M
20 contracts
Political Donations
$76K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Political Donor — $76K to Automotive Food Metals Engineering Printing & Kindred Ind. Union partiesGovt Contractor — $8.4M across 18 buyers
Power Profile
Procurement
$8.4M
18 govt buyers
Donations Made
$76K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts43 of 43 MMR-applicable ($8.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D343025525 | $4.3M | Services Australia | 2018-06-11 – 2020-02-13 |
| 0070023698 | $494K | Department of Home Affairs | 2018-10-21 – 2019-04-18 |
| 4500129417 | $209K | Department of Health and Aged Care | 2018-07-29 – 2019-01-29 |
| 0042003448 | $201K | Attorney-General's Department | 2020-09-20 – 2021-09-19 |
| 0042003447 | $201K | Attorney-General's Department | 2020-09-20 – 2021-09-19 |
| D268026153 | $191K | Services Australia | 2017-10-05 – 2019-06-29 |
| D268026264 | $184K | Services Australia | 2018-01-22 – 2019-06-29 |
| 4500128740 | $180K | Australian Digital Health Agency | 2018-06-26 – 2019-01-30 |
| D268026409 | $159K | Services Australia | 2018-01-28 – 2018-09-29 |
| 90013623 | $153K | Department of Social Services | 2021-07-28 – 2022-07-24 |
| 0042003595 | $139K | Attorney-General's Department | 2021-01-10 – 2021-06-29 |
| CON002621 | $133K | Department of Industry, Science and Resources | 2021-07-11 – 2022-01-11 |
| D268026132 | $129K | Services Australia | 2018-01-14 – 2019-06-29 |
| 5700014550 | $125K | Australian Federal Police | 2020-06-30 – 2021-04-08 |
| D268026400 | $122K | Services Australia | 2017-01-31 – 2018-12-20 |
| D268026150 | $122K | Services Australia | 2018-03-20 – 2019-01-24 |
| CON002238 | $109K | Department of Industry, Science and Resources | 2021-04-18 – 2021-12-19 |
| 0070027462 | $105K | Department of Home Affairs | 2020-07-27 – 2020-10-08 |
| CNA003727/0 | $78K | Department of Veterans' Affairs | 2018-10-22 – 2018-11-29 |
| D268019604 | $77K | Services Australia | 2016-07-31 – 2016-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $76K | 2 |