CivicGraph Entity Report
Generated 2026-04-01
Accoras Limited
ABN 21510905907charityHealthQLDBrisbane
Power Index
11.0
Score
3/7
Systems
$17.7M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Elizabeth Crawford | director | — |
| Grant Dearlove | director | — |
| John Davidson | chair | — |
| Sharon McAvoy | director | — |
| Jane Burns | director | — |
| Jane Rowan | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Families | $5.2M | 13 |
| Specialised Services and Support | $4.4M | 1 |
| Evaluation of the ABC Intervention Pilot - Funding Agreement for the engagement of an independent evaluation of the Attachment and Biobehavioural Catch-Up Intervention Pilot | $10K | 1 |
| Sport and Recreation Services | $8K | 1 |
| Gambling Community Benefit fund | $7K | 1 |
| Service System Support & Development | $3K | 1 |
| Child related costs | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| PNE-18-11049 | $8.1M | Department of Education |