CivicGraph Entity Report
Generated 2026-06-30
MAITLAND REPERTORY THEATRE INCORPORATED
ABN 21328198522charityArts & CultureNSWDungog
Power Index
8.0
Score
2/7
Systems
$16K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Drew Pittman | other | — |
| Terry Allen | officeholder | — |
| Aimee Cavanagh | other | — |
| Robert Comber | officeholder | — |
| Linda Wallace | other | — |
| Sonya Solomou | other | — |
| Kaysia Dowie | other | — |
| Dimity Eveleens | officeholder | — |
| Matthew Scoles | other | — |
| David Smith | other | — |
| Anne Robinson | officeholder | — |
| Daniel Shaunessy | public_officer | — |
| Ian Robinson | secretary | — |
| Matthew Robinson | other | — |
| Melinda Francis | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $16K | 1 |