CORE DEVELOPMENTS NQ
ABN 21 128 277 583company
TownsvilleQLD4814Outer Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$1.5M
All sources
Contracts
$1.4M
20 contracts
Justice Funding
$10K
1 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $1.5M across 4 buyersReceives Funding — $10K
Power Profile
Procurement
$1.5M
4 govt buyers
Justice Funding
$10K
Relationships
3
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Small Business Disaster Recovery Grants Program — NORTH QUEENSLAND MONSOON RECOVERY | $10K | 1 | 2020-21 – 2020-21 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4356502730 - Facilities Management - Facilities maintenance and repairs | $383K | DoE | 2019-04-09 |
| 4356502730 - Facilities Management - Facilities maintenance and repairs | $383K | DoE | 2019-04-10 |
| 4355902458 - Construction - Unidentified Assets Under Construction | $68K | DoE | 2019-04-03 |
| 4355902458 - Construction - Unidentified Assets Under Construction | $68K | DoE | 2019-04-04 |
| B04776 - Building Contractors and Consultants | $61K | DHPW_Building and Asset Services | 2019-02-20 |
| B04776 - Building Contractors and Consultants | $61K | DHPW_Building and Asset Services | 2019-02-21 |
| General goods and services - Professional services | $29K | Department of Environment and Science | 2019-03-18 |
| General goods and services - Professional services | $29K | Department of Environment and Science | 2019-03-19 |
| B04776 - Building Contractors and Consultants | $27K | DHPW_Building and Asset Services | 2019-02-20 |
| B04776 - Building Contractors and Consultants | $27K | DHPW_Building and Asset Services | 2019-02-21 |
| B04776 - Building Contractors and Consultants | $27K | DHPW_Building and Asset Services | 2019-02-20 |
| B06012 - Building Contractors and Consultants | $26K | DHPW_Building and Asset Services | 2019-03-06 |
| B06012 - Building Contractors and Consultants | $26K | DHPW_Building and Asset Services | 2019-03-05 |
| B04776 - Building Contractors and Consultants | $26K | DHPW_Building and Asset Services | 2019-03-04 |
| B04776 - Building Contractors and Consultants | $26K | DHPW_Building and Asset Services | 2019-03-03 |
| B04776 - Building Contractors and Consultants | $26K | DHPW_Building and Asset Services | 2019-03-03 |
| 0070015244 | $20K | Department of Home Affairs | 2016-01-04 – 2016-05-31 |
| - Building Contractors and Consultants | $15K | DHPW_Building and Asset Services | 2019-03-27 |
| - Building Contractors and Consultants | $15K | DHPW_Building and Asset Services | 2019-03-26 |
| B04776 - Building Contractors and Consultants | $14K | DHPW_Building and Asset Services | 2019-02-20 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Home Affairs | contract | $20K | 2016 | austender |
| Department of Home Affairs | contract | $11K | 2016 | austender |
| Small Business Disaster Recovery Grants Program — NORTH QUEENSLAND MONSOON RECOVERY | grant | $10K | 2020 | justice_funding |