CivicGraph Entity Report
Generated 2026-06-30
Murdoch Children's Research Institute
ABN 21006566972charityHealthVICMoreland
Power Index
11.0
Score
3/7
Systems
$6.8M
Total Flow
8
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Dominic Stevens | director | — |
| Sarah Murdoch | other | — |
| Nicola Roxon | director | — |
| STEVEN CASPER | director | — |
| Peter Steer | board_member | — |
| Robin Davies | director | — |
| Andrew Wilson | director | — |
| Rajeev Natarajan | board_member | — |
| Patrick Houlihan | chair | — |
| Christine Kilpatrick | board_member | — |
| Miffany Blythe | director | — |
| Gregory O'Brien | public_officer | — |
| Jane Gunn | director | — |
| Kathryn North | director | — |
| Brandon Carp | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Kay & Burton Foundation — Ongoing support for Murdoch Children's Research Institute, RULE Prostate Cancer, | $0 | 1 |
| PRF Partner — Research | $0 | 1 |
| DANIEL FERGUSON LGMD FOUNDATION LTD — Funding to the Murdoch Children's Research Institute for a natural history study | $0 | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $100,000 to Murdoch Children's Research Institute (March 2024) | $100K | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $100,000 to Murdoch Children's Research Institute (June 2025) | $100K | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $100,000 to Murdoch Children's Research Institute (May 2023) | $100K | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $50,000 to Murdoch Children's Research Institute (December 2022) | $50K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500160679 | $1.2M | Department of Health, Disability and Ageing |
| 90010214 | $871K | Department of Social Services |
| 4500142767 | $783K | Department of Health and Aged Care |
| 4400036164, 4400045442 | $719K | Department of Education |
| 4500130246 | $719K | Department of Health and Aged Care |
| 4500163508 | $614K | Department of Health, Disability and Ageing |
| 4500117597 | $353K | Department of Health and Aged Care |
| 90006134 | $253K | Department of Social Services |
| 90009327 | $186K | Department of Social Services |
| COVID Vaccine - Research - Healthcare Workers and Priority Populations | $163K | Department of Health & Human Services (DHHS) |