CivicGraph Entity Report
Generated 2026-04-01
Murdoch Children's Research Institute
ABN 21006566972charityHealthVICMoreland
Power Index
11.0
Score
3/7
Systems
$6.1M
Total Flow
7
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jane Gunn | director | — |
| Miffany Blythe | director | — |
| Patrick Houlihan | chair | — |
| Dominic Stevens | director | — |
| Brandon Carp | director | — |
| Andrew Wilson | director | — |
| Kathryn North | director | — |
| Sarah Murdoch | other | — |
| STEVEN CASPER | director | — |
| Peter Steer | board_member | — |
| Gregory O'Brien | public_officer | — |
| Rajeev Natarajan | board_member | — |
| Nicola Roxon | director | — |
| Christine Kilpatrick | board_member | — |
| Robin Davies | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Kay & Burton Foundation — Ongoing support for Murdoch Children's Research Institute, RULE Prostate Cancer, | $0 | 1 |
| DANIEL FERGUSON LGMD FOUNDATION LTD — Funding to the Murdoch Children's Research Institute for a natural history study | $0 | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $100,000 to Murdoch Children's Research Institute (June 2025) | $100K | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $100,000 to Murdoch Children's Research Institute (March 2024) | $100K | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $100,000 to Murdoch Children's Research Institute (May 2023) | $100K | 1 |
| The Gillin Boys Foundation Muscular Dystrophy Awareness Warrnambool Inc — $50,000 to Murdoch Children's Research Institute (December 2022) | $50K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500160679 | $1.2M | Department of Health, Disability and Ageing |
| 90010214 | $871K | Department of Social Services |
| 4500142767 | $783K | Department of Health and Aged Care |
| 4400036164, 4400045442 | $719K | Department of Education |
| 4500130246 | $719K | Department of Health and Aged Care |
| 4500117597 | $353K | Department of Health and Aged Care |
| 90006134 | $253K | Department of Social Services |
| 90009327 | $186K | Department of Social Services |
| CON 579 | $160K | Australian Institute of Family Studies |
| Testing, Technical & Analytic | $151K | The University of Queensland |