CivicGraph Entity Report
Generated 2026-04-01
Joombarn-buru Aboriginal Corporation RNTBC
ABN 20970703980indigenous_corpSocial WelfareWADerby-West KimberleyCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$555K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Casey Sibosado | board_member | — |
| Errol Roe | board_member | — |
| TIM CARTER | board_member | — |
| Francesca Ishiguchi | board_member | — |
| Mark Manolis | board_member | — |
| Maria Pigram | board_member | — |
| Rosemary Nunju | board_member | — |
| Wayne Bergmann | board_member | — |
| Taliah Payne | board_member | — |
| Rosita Shaw | board_member | — |
| Maureen O'Meara | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| NIAA 1.1 - Jobs Land and the Economy | $555K | 1 |